<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zazoom Video, LLC</title>
	<atom:link href="http://www.zazoomvideo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zazoomvideo.com</link>
	<description>Engaging Video Solutions</description>
	<lastBuildDate>Fri, 17 May 2013 18:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=171</generator>
		<item>
		<title>Advances in Film Technology Brings Debate to Motion Picture Industry</title>
		<link>http://www.zazoomvideo.com/advances-in-film-technology-brings-debate-to-motion-picture-industry/</link>
		<comments>http://www.zazoomvideo.com/advances-in-film-technology-brings-debate-to-motion-picture-industry/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:49:51 +0000</pubDate>
		<dc:creator>Liam Roecklein</dc:creator>
				<category><![CDATA[Buzz60]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Zazoom]]></category>
		<category><![CDATA[advance digital cinematography]]></category>
		<category><![CDATA[amateur filmmakers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film cameras]]></category>
		<category><![CDATA[filmmakers]]></category>
		<category><![CDATA[Keanu Reeves]]></category>
		<category><![CDATA[liam roecklein]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National Association of Broadcasters]]></category>
		<category><![CDATA[red 6k]]></category>
		<category><![CDATA[red camera]]></category>
		<category><![CDATA[red dragon]]></category>
		<category><![CDATA[Side by Side]]></category>
		<category><![CDATA[TFF]]></category>
		<category><![CDATA[Tribeca Film Festival]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1883</guid>
		<description><![CDATA[&#160; New school or old school? Technologists versus traditionalists? Digital or film? The debate over which medium will rule the future of motion pictures continues to rage, with events on both coasts propagating the controversy. Directors, cinematographers, and almost every other type of media professional flocked to the Tribeca Film Festival in New York City [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/05/Red-Dragon-6K.jpg"><img class="alignleft size-full wp-image-1876" alt="Red-Dragon-6K" src="http://www.zazoomvideo.com/wp-content/uploads/2013/05/Red-Dragon-6K.jpg" width="450" height="245" /></a></p>
<p>&nbsp;</p>
<p>New school or old school? Technologists versus traditionalists? Digital or film?</p>
<p>The debate over which medium will rule the future of motion pictures continues to rage, with events on both coasts propagating the controversy. Directors, cinematographers, and almost every other type of media professional flocked to the Tribeca Film Festival in New York City and the National Association of Broadcasters show in Las Vegas to see the latest advances in film technology.</p>
<p>This year&#8217;s TFF embodied the transition from the old standard to the new. Amateur documentarians and filmmakers abounded, with many making their debuts. But instead of all the new films or respective media, the most fascinating aspect of the festival was a debate during the Tribeca Talks panel &#8216;New Filmmaker in the Digital Age.&#8217;</p>
<p>The panel, moderated by Panavision&#8217;s Peter Brogna, featured directors and a producer in this years festival, including &#8216;Bluebird&#8217; director Lance Edmands, &#8216;A Birder&#8217;s Guide to Everything&#8217; director Rob Meyer, &#8216;The Pretty One&#8217; director Jenee LaMarque, and &#8216;Run and Jump&#8217; producer Tamara Anghie.</p>
<p>They focused on &#8216;Side by Side,&#8217; a 2012 documentary produced by Keanu Reeves, that explores the transition from 35mm film to digital through interviews with major Hollywood directors and cinematographers. The panel weighed digital versus film by reflecting on &#8216;Side by Side&#8217;s&#8217; use of digital, allowing a more fearless set, as opposed to film, which has the highest overhead.</p>
<p>Director Rob Meyer said film is too intimidating for young directors. &#8220;You can just hear the money burning,&#8221; Meyer said. However, director Jenee LaMarque, who ironically is a film (the medium) fan, seemed to deal film a fatal blow: &#8220;I think shooting on film would&#8217;ve lent a wonderful vintage quality to the film.&#8221;</p>
<p>Cue the 2013 NAB conference where the RED DRAGON 6K digital cinema camera premiered this year from RED Digital Cinema. Featuring a pixel array of 6144 x 3160, 16.5 stops of dynamic range and with variable frame rates up to 100 frames per second, the RED DRAGON is truly the camera of tomorrow.</p>
<p>With the body of the camera alone starting at $31,200, the future is surely expensive. But with digital cinematography cameras inching closer to the gold standard set decades ago by film, those who aspire to make motion pictures, without a monster Hollywood budget may see their work reach the big screen.</p>
<p>Film may be the name of the business, but it may not be the name of the medium for much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/advances-in-film-technology-brings-debate-to-motion-picture-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Influence Of The Hispanic Consumer</title>
		<link>http://www.zazoomvideo.com/the-growing-influence-of-the-hispanic-consumer/</link>
		<comments>http://www.zazoomvideo.com/the-growing-influence-of-the-hispanic-consumer/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:23:00 +0000</pubDate>
		<dc:creator>steve bradbury</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Companies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[Axis Agency]]></category>
		<category><![CDATA[Beehive Group]]></category>
		<category><![CDATA[El Rey]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[MundoFox]]></category>
		<category><![CDATA[NGLC]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1834</guid>
		<description><![CDATA[The recent Digital Hollywood conference included a track dedicated to the expanding influence and opportunities to reach the U.S. Latino community.  The two sessions I attended were effectively moderated by Ginger Zumaeta, founder &#38; partner of the Beehive Group. Both panels featured a wealth of useful information and vibrant dialogue pointing up both the opportunities [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/05/HispanicHeader.jpg"><img class="wp-image-1844 alignleft" alt="HispanicHeader" src="http://www.zazoomvideo.com/wp-content/uploads/2013/05/HispanicHeader.jpg" width="400" height="200" /></a></p>
<p>The recent Digital Hollywood conference included a track dedicated to the expanding influence and opportunities to reach the U.S. Latino community.  The two sessions I attended were effectively moderated by Ginger Zumaeta, founder &amp; partner of the <a title="The Beehive Group" href="http://beehive.me/" target="_blank">Beehive Group</a>. Both panels featured a wealth of useful information and vibrant dialogue pointing up both the opportunities and challenges inherent in this space.</p>
<p>Sixty percent of U.S. Hispanics are now born in the U.S. One in three people is of Hispanic descent. I found the make-up of multigenerational and multiracial households to be most interesting.  The Pew Center and others have identified a trajectory of language patterns among Latinos. First-generation Hispanics mostly speak Spanish. The second generation (many immigrants) converse in both Spanish and English.  By the third generation, English has become the preferred language. However, as Armando Arzola, CEO of the <a title="Axis Agency" href="http://www.theaxisagency.com/" target="_blank">Axis Agency</a>, pointed out, there is no evidence that anyone is giving up on their heritage. He calls this &#8220;ambi-cultural behavior&#8221; where the current generation is well versed in both languages and cultures. Additionally, this generation over-indexes on many digital media attributes whether measured by platform or content consumption.</p>
<p>U.S. Latino spending power is likewise on the rise. Nielsen predicts it will grow from $1 trillion in 2010 to $1.5 trillion in 2015. Spending by brands on Hispanic media has outpaced the wider ad market for a decade and now stands at $7 billion. As a result, new networks are popping up all over: Fusion, the partnership between Univision and Disney; <a title="MundoFox" href="http://www.mundofox.com/" target="_blank">MundoFox</a>, a new cable network launched by Rupert Murdoch; and El Rey, to be launched in 2014 by director Robert Rodriguez and Comcast. David Chitel, founder and CEO of <a title="NGLC" href="http://nglc.biz/" target="_blank">NGLC</a>, cautioned marketers not to put Latinos into a box. He reinforces that they are part of the mainstream &#8212; it&#8217;s not an either/or choice.</p>
<p>In the end, everyone seemed in agreement that <span style="font-size: 13px; line-height: 19px;">the future of the Hispanic community is not just about the Hispanic community but about community in general.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/the-growing-influence-of-the-hispanic-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Heavy Content Showcased at Digital NewFronts</title>
		<link>http://www.zazoomvideo.com/celebrity-heavy-content-showcased-at-digital-newfronts/</link>
		<comments>http://www.zazoomvideo.com/celebrity-heavy-content-showcased-at-digital-newfronts/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:31:51 +0000</pubDate>
		<dc:creator>rachel trobman</dc:creator>
				<category><![CDATA[Buzz60]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Companies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Zazoom]]></category>
		<category><![CDATA[2013 Digital NewFronts]]></category>
		<category><![CDATA[AOL NewFront]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Digital New Fronts]]></category>
		<category><![CDATA[NewFronts]]></category>
		<category><![CDATA[online video views]]></category>
		<category><![CDATA[original video content]]></category>
		<category><![CDATA[Rachel Trobman]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[Yahoo NewFront]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1575</guid>
		<description><![CDATA[Have access to a celebrity? Make some content! That was one of the many takeaways from this week’s NewFronts, where digital media companies showcase their slate of original content. Presenting for the second time was AOL, which showed off 15 (!!) new pieces of original content. And just like fellow presenters Yahoo, Google, blip, CBS [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/05/NicoleRichie.png"><img class="alignleft size-medium wp-image-1581" alt="NicoleRichie" src="http://www.zazoomvideo.com/wp-content/uploads/2013/05/NicoleRichie-300x129.png" width="300" height="129" /></a>Have access to a celebrity? Make some content! That was one of the many takeaways from this week’s NewFronts, where digital media companies showcase their slate of original content.</p>
<p>Presenting for the second time was AOL, which showed off 15 (!!) new pieces of original content. And just like fellow presenters Yahoo, Google, blip, CBS Interactive and Conde Naste, the emphasis was on recognizable stars across a variety of categories. AOL On introduced programming from Sarah Jessica Parker (entertainment), <a href="http://on.aol.com/show/candidly-nicole-517742769/">Nicole Richie</a> (entertainment), <a href="http://on.aol.com/show/coming-soon-originals-517756965/episode/517750608">Rocco DiSpirito </a>(food), Tracy Anderson and Gwyneth Paltrow (health) and i<a href="http://on.aol.com/show/HardWired-517741276">Justine</a> (tech). Even in instances where the star wasn’t hosting or producing, there were recognizable subjects – a sports series that focuses on famous athlete tattoos.</p>
<p>However, the content has to stand alone outside of the star power to be a true success.  This often gets lost in this desire to attract eyeballs with a beloved brand. It might draw in the viewer initially, but it certainly won’t keep her.  Among the most interesting, and powerful items put forward by AOL, were those when the famous asset was stepping outside his known comfort zone in the process of discovery. In Hank Azaria’s ‘Fatherhood,’ the actor explores why people choose to be fathers and, along the way, becomes a father himself. The result is honest and endearing.</p>
<p>Also interesting to note is the dominance of documentary-style programming – at least by AOL. None of the shows presented would fall under the straight scripted comedy or drama categories. Yahoo, on the other hand, brought forward <a href="http://www.latimes.com/entertainment/envelope/cotown/la-et-ct-ed-helms-zachary-levi-morgan-spurlock-headline-yahoo-newfront-presentation-20130429,0,587756.story">three new scripted comedy series</a>, in addition to other shows. Yet, just like AOL, they were all heavy on Hollywood, with Ed Helms of ‘The Office,’ Zachary Levi of ‘Chuck ,’ Cheryl Hines of ‘Curb Your Enthusiasm’ and former teen heartthrob John Stamos all having involvement.</p>
<p>Many of these shows seemed very advertiser-friendly: funny, but not offensive; daring, but not disruptive. But, what I heard most from advertising executives I spoke to at the event was that they sometimes missed the direct correlation to their brand and audience. It’ll take awhile before classic beauty brands make the connection to ballet or candy makers get pulled to slapstick. Still, whoever does take the plunge may certainly reap the rewards of the <a href="http://marketingland.com/yahoo-gains-ground-video-metrics-online-video-ads-up-12-percent-march-comscore-41462">tens of billions of monthly views</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/celebrity-heavy-content-showcased-at-digital-newfronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Major Media Fail in Boston Marathon Coverage</title>
		<link>http://www.zazoomvideo.com/twitter-and-major-media-fail-in-boston-marathon-coverage/</link>
		<comments>http://www.zazoomvideo.com/twitter-and-major-media-fail-in-boston-marathon-coverage/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:57:34 +0000</pubDate>
		<dc:creator>philip obrien</dc:creator>
				<category><![CDATA[Buzz60]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston bombings]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[news coverage]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wrong informattion]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1546</guid>
		<description><![CDATA[There’s an ancient adage in journalism: “Getting it right is better than getting it first.” Yet for many of us who practice the craft, that admonition is right up there with “use less salt” and “don’t text and drive.” Little surprise then that the debate over whether Twitter is or isn’t a real news outlet is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/04/images.jpeg"><img class="alignleft size-thumbnail wp-image-1547" title="images" src="http://www.zazoomvideo.com/wp-content/uploads/2013/04/images-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>There’s an ancient adage in journalism: “Getting it right is better than getting it first.” Yet for many of us who practice the craft, that admonition is right up there with “use less salt” and “don’t text and drive.” Little surprise then that the debate over whether Twitter is or isn’t a real news outlet is raging again after the awful bombings in Boston.</p>
<p>Everybody wants to be the one to say “Didja hear what happened?” Journalists just make a career out of doing that. On days 1 and 2 in Boston, <a href="http://politi.co/11i8YGv">major news outlets</a> as well as the digital titans-of-tweets  couldn’t even get it right if a suspect was under arrest. Reporting a story in real time is the toughest assignment. So how can you blame millions of wannabee news shouters for similarly spreading inaccurate info.</p>
<p>Lies, however, are inexcusable. Twitter tries to excise junk by shutting down accounts intent on misinformation as happened when Superstorm Sandy and the Sandy Hook shootings broke. Fine, but Twitter should still do more and do it faster.  Someone referred to the white bird as a self-cleaning oven. Nice phrase but the oven doesn’t know when to clean itself; it has to be told, and therein the problem.</p>
<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/04/zkkmew2x5drntu7z7z9q.png"><img class="alignleft size-thumbnail wp-image-1549" title="zkkmew2x5drntu7z7z9q" src="http://www.zazoomvideo.com/wp-content/uploads/2013/04/zkkmew2x5drntu7z7z9q-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Twitter is NOT a news service and should not be thought of as such. It’s the town square – Times Square – where anyone can say anything. People react to Twitter the way fans at the ballpark react to the ball being hit: many cheer or say “oooo!” reflexively, without knowing where the ball is even headed. Before you know it, the whole place is on its feet for a simple put out. What’s smarter is for everyone to be more discerning about what they read on Twitter and what they then retweet.  Slow down. Check your instincts, your gut.</p>
<p>There’s another crusty adage editors fire back at reporters: “Don’t just tell me your mother loved you, get me a second source.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/twitter-and-major-media-fail-in-boston-marathon-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content&#8217;s Emotional Appeal</title>
		<link>http://www.zazoomvideo.com/contents-emotional-appeal/</link>
		<comments>http://www.zazoomvideo.com/contents-emotional-appeal/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:14:10 +0000</pubDate>
		<dc:creator>JohnStoops</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Internet Companies]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Contently]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Content Summit]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zazoom]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1450</guid>
		<description><![CDATA[Last Thursday, Contently’s Social Content Summit brought together a dynamic blend of today’s leading professionals in the brand, publishing and agency setting as they shared their thoughts on what makes great marketing content, social sharing, and what lies ahead. The event was divided up into three panels: “Brands as Content Creators,” “Publishers With a New [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/04/Untitled1.png"><img class="aligncenter  wp-image-1452" title="Untitled" src="http://www.zazoomvideo.com/wp-content/uploads/2013/04/Untitled1.png" alt="" width="720" height="208" /></a></p>
<p>Last Thursday, Contently’s <a href="http://www.socialcontentsummit.com/">Social Content Summit</a> brought together a dynamic blend of today’s leading professionals in the brand, publishing and agency setting as they shared their thoughts on what makes great marketing content, social sharing, and what lies ahead.</p>
<p>The event was divided up into three panels: <em>“Brands as Content Creators,”</em> <em>“Publishers With a New Approach,”</em> and “<em>Agencies Meet the Content Challenge.</em>” And while they were all enjoyable, two speakers in particular really stood out to me.</p>
<p>During “<em>Brands as a Content Creator</em>,” <a href="https://twitter.com/JeannieReeth" target="_blank">Jeannie Reeth</a><strong><em>, </em>Senior Director, Social, North America at eBay<em>,</em></strong> discussed her thoughts on eBay’s evolution. The company has become much more than just a treasure-trove of items to buy; it has become an unlimited resource to tell great stories. According to Reeth, using compelling visuals and appealing to people’s emotions are the key elements to making social sharing successful. This was well portrayed by Reeth through a <a href="http://vimeo.com/51565121">video</a> in which a man sells his Harley, and by miraculous luck, manages to buy back the same motorcycle 32 years later on eBay.</p>
<p>During <em>“Agencies Meeting the Content Challenge,”</em> <a href="https://twitter.com/JonathanSackett" target="_blank">Jonathan Sackett</a>, <strong>Former Managing Director of Content for North America at Ogilvy</strong>, added to the sentiment that great story telling requires the ability to make an impact on people’s feelings. As Sackett has over 18 years of agency experience, I thought his philosophy of what he called the 3 S,’ Sight, Sound, and Soul made for a captive presentation. In short, this philosophy states that people are most drawn to content that can engage people visually, audibly, and emotionally. As an example, he showed audience members a slide of orange and purple circles, and almost everyone was able to point out Dunkin&#8217; Donuts recognizable patterns. He then played sound bites that people were able to instinctively affiliate with brands, including McDonalds&#8217; “I’m Lovin it.” Lastly, he played a <a href="http://www.youtube.com/watch?v=flRvsO8m_KI">short documentary</a> on Team Hoyt, which tells the story of a father, Dick Hoyt, who runs with his wheelchair-bound son, Rick Hoyt, in marathons and triathlons. This tearjerker added much value to what Jeannie Reeth had said earlier in the day and was a great example that appealing to people’s inner feelings genuinely resonates among viewers.</p>
<p>With the success of this year’s event, I look forward to seeing what Contently brings to the table for the next iteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/contents-emotional-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Strikes Back: A look at Facebook&#8217;s newest features</title>
		<link>http://www.zazoomvideo.com/facebook-strikes-back-a-look-at-facebooks-newest-features/</link>
		<comments>http://www.zazoomvideo.com/facebook-strikes-back-a-look-at-facebooks-newest-features/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:59:31 +0000</pubDate>
		<dc:creator>mallory johns</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[convince and convert]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1412</guid>
		<description><![CDATA[&#160; What started out as the little engine that could has transformed the digital marketing landscape from a wild jungle gym into a structured marketplace. No matter whether you blame or thank Facebook for the current saturated state of social media, in the space of 7 years we’ve gone from the Big 3 (Facebook, Twitter, [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/04/OFFICIAL-FACEBOOK-PAGE.png"><img class="aligncenter size-full wp-image-1431" title="OFFICIAL FACEBOOK PAGE" src="http://www.zazoomvideo.com/wp-content/uploads/2013/04/OFFICIAL-FACEBOOK-PAGE.png" alt="" width="636" height="358" /></a></p>
<p>What started out as the little engine that could has transformed the digital marketing landscape from a wild jungle gym into a structured marketplace. No matter whether you blame or thank Facebook for the <a href="http://www.convinceandconvert.com/social-media-strategy/3-ways-to-survive-the-coming-social-bust/" target="_blank">current saturated state of social media</a>, in the space of 7 years we’ve gone from the Big 3 (Facebook, Twitter, YouTube) to the Big 7 (factor in Pinterest, Tumblr, LinkedIn, and Google+). So what’s an original game-changer to do? Evolve of course, but always with a little help from your friends.</p>
<p>In three years time Facebook could have been obsolete, especially <a href="https://medium.com/product-design/d8d4f2300cf3" target="_blank">among younger millenials</a>, so to temper the mass exodus, Facebook has begun to rollout a few changes that mimic and build upon the most successful features of other social networks.</p>
<p>The first of Facebook’s newest (rumored) features is one that’s been shrouded in secrecy: the #hashtag. According to the <a href="http://online.wsj.com/article/SB10001424127887323393304578360651345373308.html" target="_blank">Wall Street Journal</a>, Facebook is busy at work incorporating one of Twitter’s most iconic features into its platform. For the casual user and digital marketer alike, this could spell change for the way interaction occurs on the platform, because for the first time, users and brands will be closer than ever thanks to targeted-interest indexing. In essence, the playing field will be leveled for more aggressive advertising and marketing.</p>
<p>Along the same vein, the re-designed newsfeed aims to help provide marketers with more real estate for displaying Facebook’s controversial ‘Sponsored Stories.’ <a href="http://mashable.com/2013/03/07/facebook-news-feed-marketers/" target="_blank">Mashable</a> reports that although larger photos and ads are a coup for marketers, the flip side is that Facebook’s new filtering tool gives the user more power to block branded posts and focus solely on their personal networks.</p>
<p>In addition to taking on Twitter and trying to empower the marketer, Facebook is trying to outshine <a href="http://www.buzzfeed.com/charliewarzel/facebook-is-taking-on-reddits-ask-me-anything-series" target="_blank">Reddit’s ‘Ask Me Anything’ Series</a> and even newcomer <a href="http://branch.com/" target="_blank">Branch</a>, with its new ‘comment thread’ feature, quietly launched last week. The new feature, which allows users to respond to specific comments in a conversation thread instead of replying to the entire chain, has already been met with acclaim, thanks to successful Facebook chats hosted by <a href="https://www.facebook.com/AriannaHuffington/posts/10152708687140584">Arianna Huffington</a> and <a href="https://www.facebook.com/DianeSawyer/posts/309302529199405">Diane Sawyer</a>.</p>
<p>Only time will tell if Facebook will sit upon its ‘Iron Throne’ of social media domination, but for the time being, there’s always Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/facebook-strikes-back-a-look-at-facebooks-newest-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Innovation Outside of SXSW</title>
		<link>http://www.zazoomvideo.com/tech-innovation-outside-of-sxsw/</link>
		<comments>http://www.zazoomvideo.com/tech-innovation-outside-of-sxsw/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:59:46 +0000</pubDate>
		<dc:creator>rachel trobman</dc:creator>
				<category><![CDATA[Buzz60]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[NYC Tech Scene]]></category>
		<category><![CDATA[Rachel Trobman]]></category>
		<category><![CDATA[SMW]]></category>
		<category><![CDATA[Social Media Week NYC]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[South by Southwest Interactive]]></category>
		<category><![CDATA[start up incubator]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[tech groups]]></category>
		<category><![CDATA[Tech Meetup]]></category>

		<guid isPermaLink="false">http://www.zazoomvideo.com/?p=1339</guid>
		<description><![CDATA[Is South by Southwest passé? SXSW Interactive, which runs from today through March 12th, is now just as popular, if not more so, than the music event that got it all started in 1987. Both Twitter, in 2007, and FourSquare, in 2009, got a boost from the experience. Attendance is burgeoning – with more than [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zazoomvideo.com/wp-content/uploads/2013/03/InsideInstagram_CarlosAustin.jpg"><img class="alignright size-medium wp-image-1340" src="http://www.zazoomvideo.com/wp-content/uploads/2013/03/InsideInstagram_CarlosAustin-300x199.jpg" alt="" width="300" height="199" /></a>Is South by Southwest passé? <a title="SXSW Interactive" href="http://sxsw.com/interactive">SXSW Interactive</a>, which runs from today through March 12<sup>th</sup>, is now just as popular, if not more so, than the music event that got it all started in 1987. Both Twitter, in 2007, and FourSquare, in 2009, got a boost from the experience. Attendance is burgeoning – with more than 26,000 expected. But now, some are beginning to claim the event has peaked, with SXSW so saturated with start-ups that it no longer has the impact it once did.</p>
<p>Many who went last year representing start ups say the festivities did give them the exposure they needed. Others say SXSW is the ultimate place for networking and discovery, even if everyone is vying to be the next big thing.</p>
<p>Perhaps SXSW’s greatest value is the engagement it fosters among the tech and startup communities; providing an annual summer camp of sorts for enthusiastic and creative minds to share and develop the future of the tech landscape.</p>
<p>However, you don’t have to travel to Austin, Texas or wait for once a year for Social Media Week or CES to experience this kind of innovation and community. Thanks to <a title="Meetup" href="http://http://www.meetup.com/">Meetup</a> groups, <a title="General Assemb.ly" href="https://generalassemb.ly/">General Assemb.ly</a> and the same social media platforms that grew from SXSW, I get to interact with the brightest minds in the field every week (even every day if I want) – hearing the latest on apps, platforms, streaming, designs and interactivity. Startups are pitched. Ideas are challenged. Investors listen. It’s just like a mini SXSW. The only thing missing is Justin Timberlake performing. Well, maybe next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zazoomvideo.com/tech-innovation-outside-of-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media: Insights from Social Media Week NYC 2013</title>
		<link>http://www.zazoomvideo.com/the-state-of-social-media-insights-from-social-media-week-nyc-2013/</link>
		<comments>http://www.zazoomvideo.com/the-state-of-social-media-insights-from-social-media-week-nyc-2013/#comments</comments>
